<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Architecture Animée	</title>
	<atom:link href="https://www.1week1project.org/gif/architecture-animee/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1week1project.org/gif/architecture-animee/</link>
	<description>lien social et innovation</description>
	<lastBuildDate>Tue, 31 Mar 2020 10:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Walk the Line: Research 3		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-374</link>

		<dc:creator><![CDATA[Walk the Line: Research 3]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 16:14:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-374</guid>

					<description><![CDATA[[&#8230;] other and moving it making a static image move. Like 1 week 1 project has done with the gif below. (Check out their website because all the work is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] other and moving it making a static image move. Like 1 week 1 project has done with the gif below. (Check out their website because all the work is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The 14 Best Architecture and Design GIFs of 2014 * The New World		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-300</link>

		<dc:creator><![CDATA[The 14 Best Architecture and Design GIFs of 2014 * The New World]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-300</guid>

					<description><![CDATA[[&#8230;] Architecture Animée &#013; A collection of fanciful animations of contemporary architecture by the French architect Axel de [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Architecture Animée &#013; A collection of fanciful animations of contemporary architecture by the French architect Axel de [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Axel de Stampa’s Architecture GIFs Will Make Your Head Spin - Seek Story		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-299</link>

		<dc:creator><![CDATA[Axel de Stampa’s Architecture GIFs Will Make Your Head Spin - Seek Story]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-299</guid>

					<description><![CDATA[[&#8230;] thing new has been carried out with a GIF. In French artist, Axel de Stampa&#8217;s, collection Architecture Animée, items of structure break down, construct up, shift, pulse, and rotate utilizing the know-how, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] thing new has been carried out with a GIF. In French artist, Axel de Stampa&#8217;s, collection Architecture Animée, items of structure break down, construct up, shift, pulse, and rotate utilizing the know-how, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Architecture Animée Gif series by Axel de Stampa — urdesignmag		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-298</link>

		<dc:creator><![CDATA[Architecture Animée Gif series by Axel de Stampa — urdesignmag]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-298</guid>

					<description><![CDATA[[&#8230;] architect Axel de Stampa has turned buildings by SANAA, MVRDV, UNStudio, MAD and more in to a series of animated gifs [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] architect Axel de Stampa has turned buildings by SANAA, MVRDV, UNStudio, MAD and more in to a series of animated gifs [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remixing Famous Architecture in Animated GIFs &#124; SelfVeda		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-297</link>

		<dc:creator><![CDATA[Remixing Famous Architecture in Animated GIFs &#124; SelfVeda]]></dc:creator>
		<pubDate>Tue, 16 Sep 2014 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-297</guid>

					<description><![CDATA[[&#8230;] remembered it appropriately. The collection of animations is a part of Stampa’s formidable 1 Week 1 Project. A “spontanious structure” experiment the place he and Sylvain Macaux (each architectural [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remembered it appropriately. The collection of animations is a part of Stampa’s formidable 1 Week 1 Project. A “spontanious structure” experiment the place he and Sylvain Macaux (each architectural [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remixing Famous Architecture in Animated GIFs &#124; Inspirational Connections		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-296</link>

		<dc:creator><![CDATA[Remixing Famous Architecture in Animated GIFs &#124; Inspirational Connections]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-296</guid>

					<description><![CDATA[[&#8230;] remembered it appropriately. The collection of animations is a part of Stampa’s formidable 1 Week 1 Project. A “spontanious structure” experiment the place he and Sylvain Macaux (each architectural [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remembered it appropriately. The collection of animations is a part of Stampa’s formidable 1 Week 1 Project. A “spontanious structure” experiment the place he and Sylvain Macaux (each architectural [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remixing Famous Architecture in Animated GIFs &#124; Home Designer Ideas		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-295</link>

		<dc:creator><![CDATA[Remixing Famous Architecture in Animated GIFs &#124; Home Designer Ideas]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-295</guid>

					<description><![CDATA[[&#8230;] if they’ve remembered it correctly. The series of animations is part of Stampa’s ambitious 1 Week 1 Project. A “spontanious architecture” experiment where he and Sylvain Macaux (both architectural [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] if they’ve remembered it correctly. The series of animations is part of Stampa’s ambitious 1 Week 1 Project. A “spontanious architecture” experiment where he and Sylvain Macaux (both architectural [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remixing Famous Architecture in Animated GIFs &#124; Contemporary Decorating Ideas		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-294</link>

		<dc:creator><![CDATA[Remixing Famous Architecture in Animated GIFs &#124; Contemporary Decorating Ideas]]></dc:creator>
		<pubDate>Thu, 21 Aug 2014 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-294</guid>

					<description><![CDATA[[&#8230;] if they’ve remembered it correctly. The series of animations is part of Stampa’s ambitious 1 Week 1 Project. A “spontanious architecture” experiment where he and Sylvain Macaux (both architectural [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] if they’ve remembered it correctly. The series of animations is part of Stampa’s ambitious 1 Week 1 Project. A “spontanious architecture” experiment where he and Sylvain Macaux (both architectural [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Animated GIFs of Famous Contemporary Buildings by Axel de Stampa &#124; Content inspirations		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-293</link>

		<dc:creator><![CDATA[Animated GIFs of Famous Contemporary Buildings by Axel de Stampa &#124; Content inspirations]]></dc:creator>
		<pubDate>Mon, 18 Aug 2014 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-293</guid>

					<description><![CDATA[[&#8230;] Theatre Agora by UNStudio by way of  1week1project [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Theatre Agora by UNStudio by way of  1week1project [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vila Bacana - Arquitetura animada		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-292</link>

		<dc:creator><![CDATA[Vila Bacana - Arquitetura animada]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 13:13:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-292</guid>

					<description><![CDATA[[&#8230;] Fonte: 1 week 1 project [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Fonte: 1 week 1 project [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Remixing Famous Architecture in Animated GIFs &#124; Content inspirations		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-291</link>

		<dc:creator><![CDATA[Remixing Famous Architecture in Animated GIFs &#124; Content inspirations]]></dc:creator>
		<pubDate>Tue, 22 Jul 2014 05:55:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-291</guid>

					<description><![CDATA[[&#8230;] if they’ve remembered it correctly. The series of animations is part of Stampa’s ambitious 1 Week 1 Project. A “spontanious architecture” experiment where he and Sylvain Macaux (both architectural [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] if they’ve remembered it correctly. The series of animations is part of Stampa’s ambitious 1 Week 1 Project. A “spontanious architecture” experiment where he and Sylvain Macaux (both architectural [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Architecture Anim&#233;e &#124; Art num&#233;riq...		</title>
		<link>https://www.1week1project.org/gif/architecture-animee/#comment-290</link>

		<dc:creator><![CDATA[Architecture Anim&#233;e &#124; Art num&#233;riq...]]></dc:creator>
		<pubDate>Mon, 30 Jun 2014 20:08:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.1week1project.org/?p=1337#comment-290</guid>

					<description><![CDATA[[&#8230;] Mirador-Building-by-MVRDV-and-Blanca-Lleo-photo-Luis-Garcia-gif-Axel-de-Stampa -- En abordant le sujet du mouvement en Architecture, on &#233;voque naturellement la 4&#232;me dimension qu&#8217;est le temps. Il s&#8217;agit du mouvement du corps dans l&#8217;espace et l&#8217;accumulation des points de vue en parcourant un b&#226;timent. Avec son Architecture Anim&#233;e, Axel de&#8230;&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mirador-Building-by-MVRDV-and-Blanca-Lleo-photo-Luis-Garcia-gif-Axel-de-Stampa &#8212; En abordant le sujet du mouvement en Architecture, on &eacute;voque naturellement la 4&egrave;me dimension qu&rsquo;est le temps. Il s&rsquo;agit du mouvement du corps dans l&rsquo;espace et l&rsquo;accumulation des points de vue en parcourant un b&acirc;timent. Avec son Architecture Anim&eacute;e, Axel de&hellip;&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
